Roehl Transport, Inc pronounced rail transport

coins - take home moreMileage Pay - In addition to a strong mileage rate Roehl Driverscan count on high miles per week read more...

practical miles billboardWhen you get paid the industry standard HHG miles your mileage is calculated as the crow flies. Practical mile pay is closer to what your odometer reads, simply you'll get more read more...

bonusRealistic Bonuses... Most Roehl drivers earn them. read more...


profit sharingRoehl's profit sharing plan is one of the best in the industry. read more...


Per diemPer Diem tax planning can help you TAKE HOME MORE on every paycheck read more...

 

Media Center

You will need Flash Player 8 or newer to view some content. 


View our recent TV ad

RNN logo
The Roehl News Network is a quarterly audio CD that provides time sensitive training and information for our drivers in a format that's easy to handle while you're out on the road. Give a listen to some of the great entertainers that have been on the 'Roehl Airwaves'

The Interchange

Download a copy of our recent newsletter. You'll need Adobe Reader to view.

Mileage Pay

At the core of any top OTR driver pay plan is a strong mileage rate and the opportunity to capitalize on that rate through consistent high miles. “What the FIVE-STAR designation doesn’t necessarily tell you that we are also very proud of is that we provide that high mileage in a manner that also allows the driver to get home more often,” explained Greg Koepel, Roehl’s Vice President of Workforce Development. “It’s one thing to offer high miles by telling the driver to hit the road and don’t come back for three weeks, but we don’t operate that way. We provide the tools, freight and support so our drivers are more productive and they get home to their families.

Independent Contractor Mileage Bands

Van Fleets Mileage Pay

Mileage Rates for trucking jobs in the National Fleet, Eastern Regional Fleet, 7/7, 7/4-7/3 Hometime Plus™ Fleets
Months with Roehl Recent Tractor Trailer Experience
Student pay .3 mo. 6 mo. 9 mo. 1 yr. 2 yr 3 yr.
0 .30 .32 .32 .33 .36 .37 .38
3 .32 .32 .32 .34 .36 .37 .38
6 .32 .33 .33 .34 .36 .37 .38
9 .33 .34 .34 .35 .36 .37 .38
12 .36 .36 .36 .36 .37 .375 .385
24 .37 .37 .37 .37 .38 .38 .385
36 .38 .38 .38 .38 .385 .385 .39
48 .39 .39 .39 .39 .39 .39 .39
60 .395 .395 .395 .395 .395 .395 .395
90 .40 .40 .40 .40 .40 .40 .40
120 .405 .405 .405 .405 .405 .405 .405
180 .41 .41 .41 .41 .41 .41 .41

Mileage Pay for driving jobs in the Midwest Regional Fleet and Southeast Regional Fleet
Months with Roehl Recent Tractor Trailer Experience
Student pay .3 mo. 6 mo. 9 mo. 1 yr. 2 yr 3 yr.
0 .28 .30 .30 .31 .34 .35 .36
3 .30 .30 ].31 .32 .34 .35 .36
6 .30 .31 .32 .32 .34 .35 .36
9 .31 .32 .32 .33 .34 .35 .36
12 .34 .34 .34 .34 .35 .355 .365
24 .35 .35 .35 .35 .36 .36 .365
36 .36 .36 .36 .36 .365 .365 .37
48 .37 .37 .37 .37 .37 .37 .37
60 .375 .375 .375 .375 .375 .375 .375
90 .38 .38 .38 .38 .38 .38 .38
120 .385 .385 .385 .385 .385 .385 .385
180 .39 .39 .39 .39 .39 .39 .39

Flatbed Fleets Mileage Pay

Mileage Pay for flatbed trucking jobs in the National Fleet, Eastern Regional Fleet, 7/7 and 7/4 - 7/3 HomeTime Plus™ Fleet
Months with Roehl Recent Tractor Trailer Experience
Student pay .3 mo. 6 mo. 9 mo. 1 yr. 2 yr 3 yr.
0 .32 .34 .34 .35 .38 .39 .40
3 .34 .34 .35 .36 .38 .39 .40
6 .34 .35 .36 .36 .38 .39 .40
9 .35 .36 .36 .37 .38 .39 .40
12 .38 .38 .38 .38 .39 .395 .40
24 .39 .39 .39 .39 .40 .40 .405
36 .40 .40 .40 .40 .405 .405 .41
48 .41 .41 .41 .41 .41 .41 .41
60 .415 .415 .415 .415 .415 .415 .415
90 .42 .42 .42 .42 .42 .42 .42
120 .425 .425 .425 .425 .425 .425 .425
180 .43 .43 .43 .43 .43 .43 .43

Mileage Pay for flatbed driving jobs in the Midwest Regional Flatbed Fleet and Southeast Regional Flatbed Fleet
Months with Roehl Recent Tractor Trailer Experience
Student pay .3 mo. 6 mo. 9 mo. 1 yr. 2 yr 3 yr.
0 .30 .32 .32 .33 .36 .37 .38
3 .32 .32 .33 .34 .36 .37 .38
6 .32 .33 .34 .34 .36 .37 .38
9 .33 .34 .34 .35 .36 .37 .38
12 .36 .36 .36 .36 .37 .375 .38
24 .37 .37 .37 .37 .38 .38 .385
36 .37 .37 .38 .38 .385 .385 .39
48 .39 .39 .39 .39 .39 .39 .39
60 .395 .395 .395 .395 .395 .395 .395
90 .40 .40 .40 .40 .40 .40 .40
120 .405 .405 .405 .405 .405 .405 .385
180 .41 .41 .41 .41 .41 .41 .41

Team Mileage Pay - Van Fleet

Mileage Pay for teams driving in the Van division - National Fleet
Months with Roehl Recent Tractor Trailer Experience
Student pay .3 mo. 6 mo. 9 mo. 1 yr. 2 yr 3 yr.
0 .16 .17 .17 .175 .19 .195 .20
3 .17 .17 .175 .18 .19 .195 .20
6 .17 .175 .18 .18 .19 .195 .20
9 .175 .18 .18 .185 .19 .195 .20
12 .19 .19 .19 .19 .195 .1975 .20
24 .195 .195 .195 .195 .20 .20 .2025
36 .20 .20 .20 .20 .2025 .2025 .205
48 .205 .205 .205 .205 .205 .205 .205
60 .2075 .2075 .2075 .2075 .2075 .2075 .2075
90 .21 .21 .21 .21 .21 .21 .21
120 .2125 .2125 .2125 .2125 .2125 .2125 .2125
180 .215 .215 .215 .215 .215 .215 .215

Team Mileage Pay - Flatbed Fleet

Mileage Pay for teams driving in the Flatbed division - National Fleet
Months with Roehl Recent Tractor Trailer Experience
  0 .3 mo. 6 mo. 9 mo. 1 yr. 2 yr 3 yr.
0 .17 .18 .18 .185 .20 .205 .21
3 .18 .185 .185 .19 .20 .205 .21
6 .18 .185 .19 .19 .20 .205 .21
9 .185 .19 .19 .195 .20 .205 .21
12 .20 .20 .20 .20 .205 .2075 .2125
24 .205 .205 .205 .205 .21 .21 .2125
36 .21 .21 .21 .21 .2125 .2125 .215
48 .215 .215 .215 .215 .215 .215 .215
60 .2175 .2175 .2175 .2175 .2175 .2175 .2175
90 .22 .22 .22 .22 .22 .22 .22
120 .2225 .2225 .2225 .2225 .2225 .2225 .2225
180 .225 .225 .225 .225 .225 .225 .225

Some married couples find team driving an excellent way to participate in each other's life while increasing the family's income significantly. Through our Roehl Driver Training Center, and our tuition assistance program, we can assist your spouse in obtaining his or her CDL and starting a career in our industry.

Additional Pay - when performing non driving services

Accessiorial Pay for Non Driving Services
Intermediate Stop  
Van, Flatbed $15.00
2 or more stops $20.00 / each
Curtainside $16.00
2 or more stops $20.00 / each
Tarp/Untarp ok'd by dispatch  
Large $13.00
Small $6.00
Hand Load - Unload $12.00/hour
Certain loads set rate $50.00
Detention time - paid after 2 hours $5.00 per 30 minutes
NY City & Long Island
extra per trip
$75.00
Canada pay $25.00
Short hual pay
(loads less than 50 miles)
$10.00
Layover day Solo $60.00
Layover day Team $83.00 / split
Breakdown - paid after 2 hours $10.00/hour
Lumpers paid at approved customers