New Page 1


   Van National Pay Plan Options


 

 

   Drivers in the National Van Fleet with one or more years of experience earned an average annual salary of $51,633.

   Students in their first year in the trucking industry took home an average salary of $41,738.

   Team drivers that had one or more years of experience averaged $50,151.

   Drivers who become driver trainers had an average salary of $61,084 to $66,260 depending on their years of experience.


    Van National Tax Advantage
Pay Plan

10 cents of your mileage rate is tax free!
Mileage Rates for trucking jobs in the National Fleet,
Eastern Regional Fleet, and the 7/7, 7/4-7/3 Hometime Plus™ Fleets
Recent Tractor Trailer Experience
  Months
with
Roehl
0 3 mo. 6 mo. 9 mo. 1 yr. 2 yr 3 yr.
  0 .285 .305 .305 .315 .345 .355 .365
  3 .305 .305 .315 .325 .345 .355 .365
  6 .305 .315 .325 .325 .345 .355 .365
  9 .315 .325 .325 .335 .345 .355 .365
  12 .345 .345 .345 .345 .355 .36 .37
  24 .355 .355 .355 .355 .365 .365 .37
  36 .365 .365 .365 .37 .37 .375 .375
  48 .375 .375 .375 .375 .375 .375 .375
  60 .38 .38 .38 .38 .38 .38 .38
  90 .385 .385 .385 .385 .385 .385 .385
120 .39 .39 .39 .39 .39 .39 .39
  180 .395 .395 .395 .395 .395 .395 .395
 
 
    National Premium Pay Plan
Mileage Rates for trucking jobs in the National Fleet,
Eastern Regional Fleet, and the 7/7, 7/4-7/3 Hometime Plus™ Fleets
Recent Tractor Trailer Experience
         Months with
Roehl
0 3 mo. 6 mo. 9 mo. 1 yr. 2 yr 3 yr.
  0 .30 .32 .32 .33 .36 .37 .38
  3 .32 .32 .33 .34 .36 .37 .38
  6 .32 .33 .34 .34 .36 .37 .38
  9 .33 .34 .34 .35 .36 .37 .38
  12 .36 .36 .36 .36 .37 .375 .385
  24 .37 .37 .37 .37 .38 .38 .385
  36 .38 .38 .38 .38 .385 .385 .39
  48 .39 .39 .39 .39 .39 .39 .39
  60 .395 .395 .395 .395 .395 .395 .395
  90 .40 .40 .40 .40 .40 .40 .40
  120 .405 .405 .405 .405 .405 .405 .405
  180 .41 .41 .41 .41 .41 .41 .41
  New Van National

         Empty miles are paid at loaded mile rate and calculated using practical miles.   

         Add even more to your income with quarterly safety/performance bonuses and annual mileage bonus!

         Earn extra pay when you perform non-driving services.

         Qualified, experienced and student drivers will earn more with Roehl's sign on/stay on bonus.

         Service starts with date qualified as a solo driver.

         Increases after one year with Roehl require meeting performance criteria. All benefits, company policies and wages are subject to routine updates.