Related Links
Annual safety and performance bonus
Per Diem pay option
Practical Mile Pay
Sign On Stay On Bonus
Upcoming recruiting events
Dedicated opportunities
Student pay and tuition reimbursement
Van Fleets
National
Southeast Regional
Midwest Regional
Northeast Regional
Hometime Plus
Flatbed and Curtainside
Fleets
National
Southern Regional
Midwest Regional
Great Lakes Regional
Hometime Plus
Great Lakes Regional Flatbed Fleet
Drivers in the Eastern Regional Flatbed Fleet with one or more years of experience earned an average annual salary of $57,625 in 2006.
Students in their first year in the trucking industry took home an average salary of $46,821 in 2006.
| Months with Roehl | Recent Tractor Trailer Experience | |||||||
|---|---|---|---|---|---|---|---|---|
| Student Pay | 3 mo. | 6 mo. | 9 mo. | 1 yr. | 2 yr | 3 yr. | ||
| .32 | .34 | .34 | .35 | .38 | .39 | .40 | ||
| 3 | .34 | .34 | .35 | .36 | .38 | .39 | .40 | |
| 6 | .34 | .35 | .36 | .36 | .38 | .39 | .40 | |
| 9 | .35 | .36 | .36 | .37 | .38 | .39 | .40 | |
| 12 | .38 | .38 | .38 | .38 | .39 | .395 | .40 | |
| 24 | .39 | .39 | .39 | .39 | .40 | .40 | .405 | |
| 36 | .40 | .40 | .40 | .40 | .405 | .405 | .41 | |
| 48 | .41 | .41 | .41 | .41 | .41 | .41 | .41 | |
| 60 | .415 | .415 | .415 | .415 | .415 | .415 | .415 | |
| 90 | .42 | .42 | .42 | .42 | .42 | .42 | .42 | |
| 120 | .425 | .425 | .425 | .425 | .425 | .425 | .425 | |
| 180 | .43 | .43 | .43 | .43 | .43 | .43 | .43 | |
![]() |
||||||||
Empty miles are paid at loaded mile rate and calculated using practical miles.
Service starts with date qualified as a solo driver.
Five year starting rate requires 500,000 consecutive accident free miles with the same carrier prior to joining Roehl.
Increases after one year with Roehl require meeting performance criteria. All benefits, company policies and wages are subject to routine updates.
